Rental Rates
Changeover day is Saturday and guests have private access to the house and gardens.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 13 Apr 24 | 25 May 24 | £860 | - | - | - | 7 Nights | |
| 25 May 24 | 01 Jun 24 | £1100 | - | - | - | 7 Nights | |
| 01 Jun 24 | 29 Jun 24 | £1000 | - | - | - | 7 Nights | |
| 29 Jun 24 | 07 Sep 24 | £1550 | - | - | - | 7 Nights | |
| 07 Sep 24 | 19 Oct 24 | £1000 | - | - | - | 7 Nights |
There is an additional £200 refundable damages deposit.